RNGdle patterns

RNGdle's 233 badge rules are not a flat list - 168 of them belong to 39 families, and a family pays one badge, not all of them. This page counts how often each family actually turns up, and what each one is worth.

🧩 How to read the table

The Rolls that earn it column is the union: how many of the 1,000,001 possible numbers match at least one badge in that family. It is counted by running the rules across the entire range, not by adding the badges' published odds together - those overlap, and summing them is the mistake the family rule exists to prevent. The biggest badge is what the family pays when you hit it; the last column is the family's weakest badge - the one that loses whenever a roll earns both.

FamilyBadgesRolls that earn any of themBiggest badge (EP)Smallest in the family
Pairs 8 831,430 (83.1%) Contiguous Three Pair 154,321 Pair
Hopscotch 2 335,665 (33.6%) Double Hop 5,321 Hopscotch
Hills 2 274,590 (27.5%) Hills 733 Dunes
Progression 12 179,582 (18.0%) Sequence (6) 11,111,122 Mini Scramble
Of A Kind 5 149,887 (15.0%) Five of a Kind 198,020 Three of a Kind
Peak 4 148,194 (14.8%) Mountain 5,885 Canyon
Void Depth 13 124,301 (12.4%) Eon 10,000,010 Clean
Consecutive 9 119,176 (11.9%) 4 Consecutive Numbers 25,000,025 2 Consecutive Numbers (Nearby)
Equilibrium 2 99,999 (10.00%) Equilibrium 1,000 Equilibrium
Repeat 2 53,407 (5.34%) Mini Echo 3,704 Rhyme
Nice 4 49,401 (4.94%) Exact Nice 100,000,100 Nice
Botanist 5 49,401 (4.94%) Exact Botanist 100,000,100 Meaning of Life
Sixty Seven 4 49,401 (4.94%) Exact Six-Seven 100,000,100 Six-Seven
Eighty Six 2 49,401 (4.94%) Exact Eighty-Six 100,000,100 Eighty-Six
Palindrome 2 47,198 (4.72%) Palindrome 50,025 Pocket Mirror
Boat 2 41,715 (4.17%) Contiguous Full House 30,111 Full House
Contiguous Run 4 35,920 (3.59%) Contiguous Sixes 10,000,010 Contiguous Trips
Bookends 3 27,972 (2.80%) Paired Bookends 11,122 Bookends
Monotonic 4 12,898 (1.29%) Ascension 219,298 Slopes
Nine Ending 4 10,000 (1.0000%) Quint Nine 10,000,010 Double Nine
Duality 2 4,618 (0.4618%) Firefly 82,237 Duality
Emergency 3 3,999 (0.3999%) Exact Emergency 100,000,100 Emergency
Pi 4 3,999 (0.3999%) Pi 25,000,025 Pi Slice (3)
E 4 3,999 (0.3999%) Euler's Number 25,000,025 E Slice (3)
Calendar 4 3,999 (0.3999%) Exact Calendar 100,000,100 Calendar
Error 2 3,979 (0.3979%) Not Found 100,000,100 Error 404
Orientation 2 3,979 (0.3979%) Exact Orientation 100,000,100 Orientation
Jackpot 5 3,700 (0.3700%) Exact Jackpot 100,000,100 Jackpot
Devil 3 3,700 (0.3700%) Exact Devil 100,000,100 Devil
Power 14 1,112 (0.1112%) 13th Power 33,333,367 2nd Power
Leet 2 300 (0.0300%) Exact Leet 100,000,100 Leet
Hell 2 300 (0.0300%) Exact Hell 100,000,100 Hell
Boob 5 300 (0.0300%) Exact 80085 100,000,100 8008
Big Brother 2 300 (0.0300%) Orwellian 100,000,100 Big Brother
Tau 3 300 (0.0300%) Tau 33,333,367 Tau Slice (4)
Meaning 2 299 (0.0299%) Universal Answer 100,000,100 Deeper Meaning
Straight 3 289 (0.0289%) Royal Flush 5,000,005 Straight
Ultimeme 2 60 (0.0060%) Funny Number 50,000,050 Funny Numbers
Single Digit 11 10 (0.0010%) Zero 100,000,100 Single Digit

📈 The two ends of it

Pairs is the loudest: 83.1% of every possible roll earns at least one of its 8 badges, and the family still only pays once - up to 154,321 EP for Contiguous Three Pair, which most days is the difference between a mid-table roll and a Common one. At the other end, Single Digit touches 0.0010% of rolls: 10 numbers out of 1,000,001, for as much as 100,000,100 EP.

That spread is the whole economy of the game in one table. The families that show up constantly pay modestly; the ones you will never see pay enough to matter. And because a family pays once, adding more badges from the same family to your roll buys nothing - which is the detail most explanations of RNGdle scoring miss.

🔎 Patterns with a page of their own

Some badges get a full write-up - the rule, the counted odds, the smallest rolls that earn it, and which badge beats it inside the family:

Every figure here comes from running the badge rules over the full range of 0 to 1,000,000 and counting. Where the game publishes an odds percentage for a badge, the count agrees with it; the small gaps are the game rounding its own figures to one or two significant digits. A family's number is a union - rolls earning at least one of its badges - because that is what the family rule actually pays out on.

❓ FAQ

What patterns does RNGdle look for?

233 badge rules, grouped by the game into 39 families. They cover digit shapes (repeats, palindromes, runs up and down), digit arithmetic (sums, divisibility), number theory (primes, squares, Fibonacci), fixed values (42, 404, 1,000,000), element and time references, and memes. The pairs family alone touches 83.1% of all rolls.

How rare is a palindrome in RNGdle?

1,999 of the 1,000,001 possible rolls read the same both ways - 1 in 500, or 0.1999% of rolls. The smallest one is 0. The badge pays 50,025 EP, which is modest: patterns that are easy to describe are usually easy to hit.

Why do patterns come in families?

Because one property usually implies several. A roll of 777777 contains a pair, three of a kind, four of a kind and five of a kind all at once, so the game groups related badges into a family and pays only the largest one you matched. 168 of the 233 badges sit in a family; the rest always count on their own.

Which pattern is worth the most?

Not the same question as which is rarest, though they track each other: every badge is priced at roughly the same expected value per roll, about 100 EP. The tables below show both columns - the biggest badge in each family and how often that family pays - so you can see a family that pays often but cheaply next to one that almost never pays.